<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do site statistics really mean?</title>
	<atom:link href="http://lucasmcdonnell.com/what-do-site-statistics-really-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/</link>
	<description>/ knowledge connects people.</description>
	<lastBuildDate>Tue, 23 Mar 2010 18:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-18652</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-18652</guid>
		<description>Thanks for your vote!</description>
		<content:encoded><![CDATA[<p>Thanks for your vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninjai Gang</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-18618</link>
		<dc:creator>Ninjai Gang</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-18618</guid>
		<description>To add to the votes I also go for the abbreviated article in the front page in that way you can have more space to show other articles.</description>
		<content:encoded><![CDATA[<p>To add to the votes I also go for the abbreviated article in the front page in that way you can have more space to show other articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-11918</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-11918</guid>
		<description>The vote seems to be unanimous so far... I&#039;ll make sure to leave more shorter posts on the front page. Thanks for your comment Sylvia.</description>
		<content:encoded><![CDATA[<p>The vote seems to be unanimous so far&#8230; I&#8217;ll make sure to leave more shorter posts on the front page. Thanks for your comment Sylvia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-11907</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Tue, 29 Jan 2008 10:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-11907</guid>
		<description>I agree with Greg and Lucas...Don&#039;t put the full post in the front page. I prefer to have a bunch of the post to be read. After that I&#039;ll decide which post to be full read.</description>
		<content:encoded><![CDATA[<p>I agree with Greg and Lucas&#8230;Don&#8217;t put the full post in the front page. I prefer to have a bunch of the post to be read. After that I&#8217;ll decide which post to be full read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-11732</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-11732</guid>
		<description>I have to agree Greg. My first inclination is that scanning a bunch of content and clicking on what interests you is going to work better for more people.</description>
		<content:encoded><![CDATA[<p>I have to agree Greg. My first inclination is that scanning a bunch of content and clicking on what interests you is going to work better for more people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://lucasmcdonnell.com/what-do-site-statistics-really-mean/comment-page-1/#comment-11711</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasmcdonnell.com/what-do-site-statistics-really-mean/#comment-11711</guid>
		<description>&lt;blockquote&gt;If you have a bunch of full posts on the front page, it’s going to be very, very long to scroll down, even if there are only five or six posts on a page. The advantage, however, would be that you don’t have to actually click on an item to see the full post&lt;/blockquote&gt;
True. But chances are I&#039;ll click through to read the full post if the first 100 words or so interest me. It means more content on the front page in the same amount of space, too (ie 10 entries + excerpts vs 5 or 6 full entries).</description>
		<content:encoded><![CDATA[<blockquote><p>If you have a bunch of full posts on the front page, it’s going to be very, very long to scroll down, even if there are only five or six posts on a page. The advantage, however, would be that you don’t have to actually click on an item to see the full post</p></blockquote>
<p>True. But chances are I&#8217;ll click through to read the full post if the first 100 words or so interest me. It means more content on the front page in the same amount of space, too (ie 10 entries + excerpts vs 5 or 6 full entries).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

