<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FeedBurner subscriber drop weirdness.</title>
	<atom:link href="http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/</link>
	<description>/ knowledge connects people.</description>
	<lastBuildDate>Tue, 23 Mar 2010 18:43:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-38506</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-38506</guid>
		<description>I think this has been a common experience with the migration to Google, Stephanie. It&#039;s been a long time since I&#039;ve even logged into FeedBurner, since I have found their stats to be completely unreliable. I&#039;d like to see Google address this issue -- what&#039;s the point of having a metrics product that produces completely bogus metrics?</description>
		<content:encoded><![CDATA[<p>I think this has been a common experience with the migration to Google, Stephanie. It&#8217;s been a long time since I&#8217;ve even logged into FeedBurner, since I have found their stats to be completely unreliable. I&#8217;d like to see Google address this issue &#8212; what&#8217;s the point of having a metrics product that produces completely bogus metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Booth</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-34956</link>
		<dc:creator>Stephanie Booth</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-34956</guid>
		<description>My subscriber stats dropped by half roundabout when I was moved to google servers (trying to find the date but Feedburner is crashing when I try viewing stats for all time).

As far as I can see my number of subscribers has remained halved (500 instead of 1000, roughly).</description>
		<content:encoded><![CDATA[<p>My subscriber stats dropped by half roundabout when I was moved to google servers (trying to find the date but Feedburner is crashing when I try viewing stats for all time).</p>
<p>As far as I can see my number of subscribers has remained halved (500 instead of 1000, roughly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feedburner stats count plummet and drop like a lead balloon? &#187; Barbara Ling</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-16728</link>
		<dc:creator>Feedburner stats count plummet and drop like a lead balloon? &#187; Barbara Ling</dc:creator>
		<pubDate>Sun, 27 Jul 2008 13:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-16728</guid>
		<description>[...] FeedBurner subscriber drop weirdness [...]</description>
		<content:encoded><![CDATA[<p>[...] FeedBurner subscriber drop weirdness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filmari nunti</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-16420</link>
		<dc:creator>Filmari nunti</dc:creator>
		<pubDate>Sun, 13 Jul 2008 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-16420</guid>
		<description>There are some bugs with feeburner. Especially in Firefox.</description>
		<content:encoded><![CDATA[<p>There are some bugs with feeburner. Especially in Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [scribkin] Scribkin Stats</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-15201</link>
		<dc:creator>[scribkin] Scribkin Stats</dc:creator>
		<pubDate>Sat, 31 May 2008 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-15201</guid>
		<description>[...] you probably know, FeedBurner feed stats aren&#8217;t extremely reliable.  FeedBurner tries to separate what is a subscription from what is a bot or a browser, [...]</description>
		<content:encoded><![CDATA[<p>[...] you probably know, FeedBurner feed stats aren&#8217;t extremely reliable.  FeedBurner tries to separate what is a subscription from what is a bot or a browser, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-14159</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Wed, 14 May 2008 21:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-14159</guid>
		<description>If I compare my subscriber stats with my click through stats, I can definitely see that while I may have several hundred subscribers, the most who will actually click through to a post is around 40. That&#039;s a good indication that what you&#039;ve said about the &#039;one-time subscribers&#039; actually being the case.

I also took a look back through my historical FeedBurner stats, and noticed that for around a week (about a year ago) I had 1500 subscribers. This number was obviously inaccurate.

Fortunately, things seem to be back to (relatively) normal, with my subscriber count being between 400 and 450.</description>
		<content:encoded><![CDATA[<p>If I compare my subscriber stats with my click through stats, I can definitely see that while I may have several hundred subscribers, the most who will actually click through to a post is around 40. That&#8217;s a good indication that what you&#8217;ve said about the &#8216;one-time subscribers&#8217; actually being the case.</p>
<p>I also took a look back through my historical FeedBurner stats, and noticed that for around a week (about a year ago) I had 1500 subscribers. This number was obviously inaccurate.</p>
<p>Fortunately, things seem to be back to (relatively) normal, with my subscriber count being between 400 and 450.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-14141</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-14141</guid>
		<description>Currently, 3045. But, I also hear from others that there sites have increased in similar proportion so there may have been an update to the counting algo at Feedburner.

Another point that&#039;s been raised elsewhere is that subscriber numbers can rise even when one isn&#039;t actually posting to a blog, it makes one wonder how many of those 3045 are actually subscribing to read or are just readers who came once and have never been back ;-)

db</description>
		<content:encoded><![CDATA[<p>Currently, 3045. But, I also hear from others that there sites have increased in similar proportion so there may have been an update to the counting algo at Feedburner.</p>
<p>Another point that&#8217;s been raised elsewhere is that subscriber numbers can rise even when one isn&#8217;t actually posting to a blog, it makes one wonder how many of those 3045 are actually subscribing to read or are just readers who came once and have never been back <img src='http://lucasmcdonnell.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-14134</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Tue, 13 May 2008 18:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-14134</guid>
		<description>Interesting to know David. Thanks for the update.</description>
		<content:encoded><![CDATA[<p>Interesting to know David. Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-14057</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 06 May 2008 07:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-14057</guid>
		<description>Yeah, there were a couple of major Google reader outages, maybe six months ago, or thereabouts, they were widely discussed at the time, I did see big dives at that time, but bounced back within 3-4 days.

Meanwhile, my Sunday figure was much higher than usual, so I&#039;m anticipating a hike up to around 3100 when I see the count for yesterday.

db</description>
		<content:encoded><![CDATA[<p>Yeah, there were a couple of major Google reader outages, maybe six months ago, or thereabouts, they were widely discussed at the time, I did see big dives at that time, but bounced back within 3-4 days.</p>
<p>Meanwhile, my Sunday figure was much higher than usual, so I&#8217;m anticipating a hike up to around 3100 when I see the count for yesterday.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas McDonnell</title>
		<link>http://lucasmcdonnell.com/feedburner-subscriber-drop-weirdness/comment-page-1/#comment-14056</link>
		<dc:creator>Lucas McDonnell</dc:creator>
		<pubDate>Mon, 05 May 2008 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://lucasmcdonnell.com/?p=192#comment-14056</guid>
		<description>That&#039;s an interesting point David, that hadn&#039;t really occurred to me. I suppose if the application is not fetching the feed (i.e. you don&#039;t open a client-side RSS fetching app all the time) it will only report when it&#039;s going to fetch the feed.

Also interesting that Google was posing a problem for you. I hadn&#039;t had any problems with Google, but Netvies is consistently problematic. In the past few days however, this site has moved above the 400-subscriber mark again. It would seem things are (for now) resolved.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point David, that hadn&#8217;t really occurred to me. I suppose if the application is not fetching the feed (i.e. you don&#8217;t open a client-side RSS fetching app all the time) it will only report when it&#8217;s going to fetch the feed.</p>
<p>Also interesting that Google was posing a problem for you. I hadn&#8217;t had any problems with Google, but Netvies is consistently problematic. In the past few days however, this site has moved above the 400-subscriber mark again. It would seem things are (for now) resolved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

